Nocpix
Nocpix Slim L35 384
Nocpix Slim L35 384
Couldn't load pickup availability
The new Nocpix SLIM Thermal Rifle Scope series from Nocpix provides the best value and features in a compact optic. Focused on versatility and ease of use, SLIM models can be used as either a handheld monocular or a weapon sight. With the included proprietary quick-detach mounting system a hunter can quickly scan and then re-attach the optic to the rifle while maintaining zero. A magnesium alloy body and quiet, soft-touch buttons provide excellent ergonomics in both handheld and weapon-mounted configurations. The included IRB-2 batteries (flay-top 18650 style cell) are easy to swap-letting you stay out longer with the ability to charge through the optic using a magnetic cable. Generous eye relief and a 1024x768 AMOLED display provide a comfortable and highly detailed viewing and hunting experience.
Features
- Ambidextrous one-handed design for easy use as a handheld monocular or weapon sight.
- Recoil-activated video automatically records footage before and after a shot.
- High-contrast 1024x768 AMOLED display provides increased clarity and detail.
- Quick-release dual-throw mount with a magnetic alignment aid provide fast and secure return-to-zero (1-MOA) weapon mounting.
- Uses common 18650 style rechargeable batteries.
- Available in high and standard-resolution models.
- Quick, secure charging via the magnetic charging port.
| Objective Focal Length | 35mm |
| Detection Range | 1750 Yards |
| Optical Magnification | 3.5X |
| Digital Magnification | 4x |
| Objective Lens Material | Germanium |
| Horizontal Angular Field of View | 7.5° |
| Vertical Angular Field of View | 5.7° |
| Objective Diameter | 35mm |
| Objective F# | 1.0 |
| Eye Relief | 48mm |
| Diopter Range | -5 to +5 |
| Focusing Mechanism | Manual Focus |
| Display Type | AMOLED |
| Display Resolution | 1024×768 |
Features & Performance
| Reticle | 8 (1 Dynamic, 6 Static, 1 DIY) |
| Color Palettes | White Hot, Black Hot, Red Hot, Rainbow, Violet, Crimson, Viridian |
| Stand-by Mode | Yes |
| Picture-in-Picture | Yes |
| Storage Capacity | 32GB |
| Connector Output | Power/Data |
| User-Updatable Firmware | Yes |
| Mobile App | Yes |
| One-Shot Zero | Yes |
| Connector Type | USB-C |
| Wifi | Yes |
| Onboard Recording | Yes |
| Image Capture | Yes |
| Video Output | Yes |
| Power Source | USB-C External, 18650 Battery |
| Run Time | 4+ |
| External Power Source | USB-C |
| Warranty | 5 Years |
| Startup Time | <10 Seconds, Instant from Standby |
| Country of Manufacture | China |
Environmental Specifications
| Operating Temperature Range | -4°F~122°F |
| Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
| Ingress Protection | IP67 |
Physical
| Length | 8.50 |
| Width | 2.99 |
| Height | 1.81 |
| Weight | 18.70 |
| Housing Material | Magnesium Alloy |
| Mounting Interface | QD Picatinny |
Sensor Specifications
| Device Technology | Thermal Imaging |
| Sensor Type | Nocpix 384 |
| Sensor Resolution | 384×288 |
| Sensor Pixel Size | 12μm |
| Sensor Frame Rate | 50hz |
| Thermal Sensitivity | <18mk |
| Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
