Nocpix
Nocpix Ace H50 640
Nocpix Ace H50 640
Couldn't load pickup availability
The ACE is built around the idea of combining leading user-requested features in a streamlined optic that balances advanced capability with ease-of-use in the field. Designed to feel like a traditional day optic, the ACE is compatible with bolt action or semi-automatic rifles using standard 30 mm mounts and rings. The combination of an internal USB-C charging battery and a removable 18650 style rechargeable battery allows users to hot-swap batteries in the field to run indefinitely. A 1-3x ocular magnifier provides optical magnification of the 2560×2560 round AMOLED display inside the eyepiece. The Vision+ system pairs this high-resolution display with a 15 mK NETD sensor for an incredibly detailed and precise image.
- A 1-3x optical ocular magnifier provides additional magnification of the display without any reticle shift or digital zoom.
- High-contrast round 2560×2560 AMOLED display provides increased clarity and detail.
- Simplified controls offer improved ergonomics and a better user experience in the field.
- Uses common 18650 style rechargeable batteries.
- Charge through the unit with a unique lock-out USB-C port design.
Optics
| Display Type | AMOLED |
| Eye Relief | 50mm |
| Objective Focal Length | 50mm |
| Digital Magnification | 8X |
| Diopter Range | -5 to +5 |
| Vertical Angular Field of View | 7° |
| Horizontal Angular Field of View | 8.8° |
| Focusing Mechanism | Manual Focus |
| Objective F# | 0.9 |
| Objective Diameter | 50mm |
| Objective Lens Material | Germanium |
| Display Resolution | 2560×2560 |
| Detection Range | 2850 Yards |
| Optical Magnification | 3X |
Features & Performance
| Warranty | 5 Years |
| Startup Time | <10 Seconds, Instant from Standby |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian |
| Picture-in-Picture | Yes |
| Storage Capacity | 64GB |
| Connector Output | Power/Data |
| User-Updatable Firmware | Yes |
| Mobile App | Yes |
| Run Time | 7+ |
| Power Source | USB-C External, 18650 Battery, Built-In Battery Pack |
| One-Shot Zero | Yes |
| Stand-by Mode | Yes |
| Connector Type | USB-C |
| External Power Source | USB-C |
| Country of Manufacture | China |
| Wifi | Yes |
| Onboard Recording | Yes |
| Image Capture | Yes |
| Video Output | Yes |
Environmental Specifications
| Operating Temperature Range | -4°F~122°F |
| Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
| Ingress Protection | IP67 |
Physical
| Mounting Interface | QD Picatinny |
| Housing Material | Aluminum Alloy |
| Weight | 38.5 oz. |
| Height | 2.68 |
| Width | 3.54 |
| Length | 14.37 |
Sensor Specifications
| Sensor Type | Nocpix 640 |
| Sensor Pixel Size | 12μm |
| Thermal Sensitivity | <15mk |
| Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
| Sensor Frame Rate | 60hz |
| Device Technology | Thermal Imaging |
| Sensor Resolution | 640×512 |
